Hilton Waterfront Beach Hotel
21100 Pacific Coast Highway
Huntington Beach, CA 92648
Huntington Beach, CA 92648
| Phone: | 714/845.8000 |
| Fax: | 714/845.8424 |
| Toll Free: | 800/822.SURF |
Mediterranean-style resort overlooking 8.5 miles of pristine, white-sand beaches and golden sunsets makes for a unique Southern California experience. Four-Diamond rated; 13 miles from John Wayne/Orange County Airport. Amenities include bicycle rentals, business center and tennis courts. Only 20 minutes from Disneyland® Resort.
Amenities
Cocktail Lounge
Coffee/Teamaker In Room
Golf Onsite
Fitness Center
In-Room Safe
Whirlpool
Minifridge
Movies
Pets Accepted
Self Laundry
Suites
Swimming Pool
Mediterranean-style resort overlooking 8.5 miles of pristine, white-sand beaches and golden sunsets makes for a unique Southern California experience. Four-Diamond rated; 13 miles from John Wayne/Orange County Airport. Amenities include bicycle rentals, business center and tennis courts. Only 20 minutes from Disneyland® Resort.
Amenities
Golf Onsite
Fitness Center
Swimming Pool
Internet
Business Center
Concierge Services
Cocktail Lounge
Courtesy Airport Transportation
Meets ADA Standards
| Meeting and Exhibit Room | Dimensions | SqFt | Ceiling | Reception | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|
| Waterfront Ballroom | 90x65 | 5,850 | 14 | 500 | 450 | 500 | 300 |
| Pacific Courtyard Pavilion | 130x39 | 5,070 | 12 | 450 | 300 | 400 | 250 |
| The Pacific Room | 84x35 | 2,940 | 10 | 200 | 180 | 160 | 150 |
| Cielo Mare Ballroom | 80x36 | 2,880 | 10 | 200 | 170 | 150 | 100 |
| Waterfront Ballroom-Salon C | 30x65 | 1,950 | 14 | 100 | 130 | 120 | 100 |
| The Pacific Room B | 55x35 | 1,925 | 10 | 120 | 130 | 100 | 75 |
| Waterfront Ballroom-Salon A | 30x32.5 | 975 | 14 | 60 | 50 | 60 | 45 |
| Waterfront Ballroom-Salon B | 30x32.5 | 975 | 14 | 60 | 50 | 60 | 45 |
| Waterfront Ballroom-Salon D | 30x32.5 | 975 | 14 | 60 | 50 | 60 | 45 |
| Waterfront Ballroom-Salon E | 30x32.5 | 975 | 14 | 60 | 50 | 60 | 45 |
| Dolphin Room | 23x36 | 828 | 9 | 50 | 50 | 60 | 45 |
| The Pacific Room A | 29x28 | 812 | 10 | 50 | 50 | 60 | 50 |
| Audubon Boardroom | 27x17 | 460 | |||||
| West Coast Club Boardroom | 21x14 | 294 | 10 |
Javascript is required to view this map.






