Hilton Orange County/Costa Mesa

3050 Bristol St.
Costa Mesa, CA 92626
Phone: 714/540.7000
Fax: 714/540.9176
Toll Free: 800/HILTONS
Javascript is required to view this map.

Completed a $16 million renovation. Full-service hotel with 486 oversized guest rooms, 48,000 square feet of meeting space, and the acclaimed Bristol Palms California Bistro and Bar set amidst palm trees. Amenities include executive-level guest rooms and 24-hour business center.

Event (calendar of events)

Amenities

Cocktail Lounge
Coffee/Teamaker In Room
Golf Onsite
Fitness Center
Whirlpool
Movies
Pets Accepted
Suites
Swimming Pool
Wireless Internet

Completed a $16 million renovation. Full-service hotel with 486 oversized guest rooms, 48,000 square feet of meeting space, and the acclaimed Bristol Palms California Bistro and Bar set amidst palm trees. Amenities include executive-level guest rooms and 24-hour business center.

Event (calendar of events)

By the Numbers

12
3
26
12,160
1,200
1,200
1
230
15
26
486
12
99

Amenities

Golf Onsite
Fitness Center
Swimming Pool
Internet
Wireless Internet
Business Center
Concierge Services
Car Rental Desk
Cocktail Lounge
Courtesy Airport Transportation
Meeting and Exhibit Room Dimensions SqFt Ceiling Reception Banquet Theater Classroom
Pacific Ballroom 160x76 12,160 11 1,200 1,200 1,200 720
Prefunction N/A 7,173 1,000
Catalina Ballroom 70x90 6,465 11 600 500 700 360
Fountain Terrace 40x80 3,344 9 300 240 300 140
Catalina Ballroom II 70x45 3,315 11 300 250 350 160
Catalina Ballroom I 70x45 3,150 11 300 250 350 160
Emerald Bay 81x38 3,078 8 200 240 240 140
Pacific Ballroom I 76x40 3,040 11 300 260 300 180
Pacific Ballroom II 76x40 3,040 11 300 260 300 180
Pacific Ballroom III 76x40 3,040 11 300 260 300 180
Pacific Ballroom IV 76x40 3,040 11 300 260 300 180
Newport Beach 87x26 2,262 8 160 140 200 130
Laguna Beach 90x25 2,250 8 160 140 200 130
Bristol 3 32x60 2,086 8 180 140 200 110
Garden Terrace Patio 60x34 2,040 150 140 150
Balboa Bay 71x27 1,917 8 110 140 160 130
Bristol Terrace Patio 80x20 1,600 150 120 140
Emerald Bay I 27x38 1,026 8 60 60 100 60
Emerald Bay II 27x38 1,026 8 60 60 100 60
Emerald Bay III 27x38 1,026 8 60 60 100 60
Balboa Bay I 38x27 1,026 8 60 80 80 60
Newport Beach II 35x26 910 8 60 60 70 58
Laguna Beach III 36x25 900 8 60 60 70 58
Balboa Bay II 33x27 891 8 50 60 60 40
Laguna Beach II 28x25 700 8 50 40 50 48
Bristol 1 22x30 695 8 40 40 45 24
Newport Beach I 26x26 676 8 50 40 50 48
Newport Beach III 26x26 676 8 50 40 50 48
Laguna Beach I 26x25 650 8 50 40 50 48
Huntington Beach 40x15 600 8 50 50 60 40
Bristol 2 16x30 470 8 30 20
Anscapa Boardroom 26x17 442 20 16
Costa Mesa Boardroom 22x18 396
Huntington Beach I 20x15 300 8 25 24 25 16
Huntington Beach II 20x15 300 8 25 24 25 16
Santa Maria 17x13 221
Javascript is required to view this map.