Hyatt Regency Huntington Beach Resort & Spa
Huntington Beach, CA 92648
| Phone: | 714/698.1234 |
| Fax: | 714/845.4990 |
| Toll Free: | 800/233.1234 |
Captivating ocean views and lavish amenities await you at the luxurious Hyatt Regency Huntington Beach Resort & Spa. Each of the 517 elegantly appointed rooms, including 57 suites, offers guests stunning views from their private balcony or terrace. Perfect for everyone, young guests can enjoy an adventurous day in Camp Hyatt while adults relax in the tranquility of Pacific Waters Spa. Unwind at the lagoon-style pool; reserve a private beach cabana; take a surfing lesson; ride bikes along the beachfront; roast s’mores around the outdoor fire pits; or indulge at any of the resort’s four restaurants including the award-winning restaurant, The Californian. In addition, Hyatt Regency Huntington Beach Resort & Spa boasts more than 100,000 square feet of combined indoor and outdoor space. To view these amenities and more, please view this virtual tour.
Amenities
Captivating ocean views and lavish amenities await you at the luxurious Hyatt Regency Huntington Beach Resort & Spa. Each of the 517 elegantly appointed rooms, including 57 suites, offers guests stunning views from their private balcony or terrace. Perfect for everyone, young guests can enjoy an adventurous day in Camp Hyatt while adults relax in the tranquility of Pacific Waters Spa. Unwind at the lagoon-style pool; reserve a private beach cabana; take a surfing lesson; ride bikes along the beachfront; roast s’mores around the outdoor fire pits; or indulge at any of the resort’s four restaurants including the award-winning restaurant, The Californian. In addition, Hyatt Regency Huntington Beach Resort & Spa boasts more than 100,000 square feet of combined indoor and outdoor space. To view these amenities and more, please view this virtual tour.
Amenities
| Meeting and Exhibit Room | Dimensions | SqFt | Ceiling | Reception | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 185x107 | 20,000 | 19 | 2,100 | 1,440 | 2,222 | 1,334 |
| Mariner's Hall | 116x92 | 10,700 | 16 | 600 | 630 | 450 | |
| Huntington Ballroom | 67x93 | 6,200 | 17 | 500 | 400 | 677 | 420 |
| Grand Ballroom Salon D | 58x107 | 6,200 | 23 | 500 | 450 | 677 | 420 |
| Vista Ballroom | 46x71.8 | 3,300 | 12 | 347 | 220 | 366 | 228 |
| Huntington Ballroom South | 67x46 | 3,080 | 17 | 225 | 200 | 333 | 207 |
| Huntington Ballroom North | 67x46 | 3,080 | 17 | 225 | 200 | 333 | 207 |
| Grand Ballroom Salon F | 55x33.5 | 2,200 | 23 | 150 | 140 | 244 | 150 |
| Grand Ballroom Salon B | 55x33.5 | 2,200 | 23 | 150 | 140 | 244 | 150 |
| Fountain Room | 53x39 | 2,070 | 14 | 150 | 120 | 222 | 138 |
| Vista I | 46x43.3 | 2,000 | 12 | 211 | 120 | 222 | 138 |
| Grand Ballroom Salon G | 55x33.5 | 1,870 | 23 | 125 | 120 | 205 | 126 |
| Grand Ballroom Salon E | 55x33.5 | 1,870 | 23 | 125 | 120 | 205 | 126 |
| Grand Ballroom Salon C | 55x33.5 | 1,870 | 23 | 125 | 120 | 205 | 126 |
| Grand Ballroom Salon A | 55x33.5 | 1,870 | 23 | 125 | 120 | 205 | 126 |
| Sandpiper | 35x41 | 1,430 | 13 | 110 | 90 | 155 | 96 |
| Driftwood | 32x42 | 1,340 | 14 | 100 | 60 | 144 | 90 |
| Vista II | 46x29 | 1,300 | 12 | 137 | 70 | 144 | 90 |
| Shoreline | 35x30 | 1,050 | 12 | 70 | 50 | 111 | 69 |
| Catalina | 35x30 | 1,050 | 12 | 70 | 50 | 111 | 69 |
| Fountain Room West | 26.5x39 | 1,035 | 14 | 70 | 60 | 111 | 69 |
| Fountain Room East | 26.5x39 | 1,035 | 14 | 70 | 60 | 111 | 69 |
| Sunrise | 25.75x35.8 | 875 | 10 | 60 | 50 | 66 | 39 |
| Goldenwest | 26.3x30.3 | 800 | 14 | 45 | 40 | 88 | 54 |
| Royal Tern | 26x30 | 780 | 12 | 35 | 40 | 83 | 51 |
| Seacliff | 28x24.5 | 680 | 12 | 45 | 40 | 72 | 45 |
| Pelican Boardroom | 28x21 | 590 | 8 | ||||
| Heron Boardroom | 28x21 | 590 | 8 | ||||
| Bolsa Chica Boardroom | 24x22.5 | 540 | 12 |












